2011/2012 VARSITY BASKETBALL ROSTER
| NO. | PLAYER | CLASS | POSITION | HT | CITY, STATE |
| 11 | TYE WILBURN | SOPHOMORE | GUARD | 5' 10" | DYER, IN |
| 14 | RYAN BURVAN | SENIOR | GUARD | 5' 10" | DYER, IN |
| 20 | JOE BANNISTER | FRESHMAN | GUARD | 5' 10" | DYER, IN |
| 22 | ZACH GENTZ | SENIOR | GUARD | 6' 2" | DYER, IN |
| 23 | GLENN ROBINSON III | SENIOR | GUARD | 6' 6" | SAINT JOHN, IN |
| 32 | MIKE MIKLUSAK | JUNIOR | GUARD | 6' 5" | DYER, IN |
| 42 | TAYLOR LEHNERT | SENIOR | FORWARD | 6' 4" | DYER, IN |
| 44 | DAN PASCHEN | SENIOR | POST | 6' 6" | SCHERERVILLE, IN |
| 45 | TYLER WIDEMAN | SOPHOMORE | POST | 6' 7" | CROWN POINT, IN |
2011/2012 JUNIOR VARSITY BASKETBALL ROSTER
| NO. | PLAYER | CLASS | POSITION | HT | CITY, STATE |
| 11 | BLAKE BOSOLD | SOPHOMORE | GUARD | 5' 9" | SCHERERVILLE, IN |
| 14 | JOE BANNISTER | FRESHMAN | GUARD | 5' 10" | DYER, IN |
| 20 | MATT MENEGHETTI | SOPHOMORE | GUARD | 5' 9" | SCHERERVILLE, IN |
| 22 | BRENDAN SEREN | SOPHOMORE | GUARD | 5' 11" | SCHERERVILLE, IN |
| 24 | NICK STREILER | SOPHOMORE | GUARD | 6' 0" | DYER, IN |
| 25 | MICHAEL BARRINS | SOPHOMORE | GUARD | 5' 8" | SAINT JOHN, IN |
| 32 | TYLER ROSS | SOPHOMORE | FORWARD | 6' 3" | SAINT JOHN, IN |
| 34 | CHRIS TUSKAN | SOPHOMORE | FORWARD | 6' 3" | SCHERERVILLE, IN |
| 40 | VELJKO MILUESNIC | SOPHOMORE | POST | 6' 0" | SCHERERVILLE, IN |
| 43 | CORY DICKELMAN | SOPHOMORE | FORWARD | 6' 3" | SCHERERVILLE, IN |
| 44 | CHAD NOLDIN | SOPHOMORE | POST | 6' 3" | DYER, IN |
BASKETBALL LINKS
UPCOMING GAMES
FEBRUARY 24, 2012
LEVEL: VARSITY/JV
OPPONENT: LA PORTE
TIME: 7:30 PM
PLACE: AWAY
PRACTICE SCHEDULE
NO PRACTICES SCHEDULED!


